Royal Canin Veterinary Diet Canine Mature Consult Medium Dogs Dry Dog Food
Sale Free ShippingRoyal Canin Mature Consult Medium Dog is recommended for mature medium breed dogs (11 to 25kg) over 7 years old, ideally after a senior health check.
Formulated with a selection of nutrients to help support vitality, including renal, cardiac and brain functions. Containing a specifically balanced formula to help preserve muscle mass with age. Contains nutrients to support skin health, hair growth and coat shine.
- This formula includes a selection of nutrients that help support vitality, including renal, cardiac and brain functions.
- A specifically balanced formula to help preserve muscle mass with age.
- Contains nutrients that help support skin health, hair growth and coat shine.
Usage:
Recommended for cases of:
Royal Canin Mature Consult Medium Dog is recommended for mature medium breed dogs (11 to 25kg) over 7 years old, ideally after a senior health chec
Not recommended in case of:
Growth, gestation, lactation
Ingredients:
Maize, dehydrated poultry protein, wheat flour, wheat, vegetable fibres, maize flour, animal fats, dehydrated pork protein**, maize gluten, hydrolysed animal proteins, beet pulp, minerals, fish oil, soya oil, dried tomato pulp (source of lycopene) (0.84%), fructo-oligo-saccharides, borage oil, marigold meal. **L.I.P: protein selected for its very high digestibility.
Instructions:
| Dog’s Weight (kg) | Thin (grams) | Thin (cups) | Normal (grams) | Normal (cups) | Overweight (grams) | Overweight (cups) |
|---|---|---|---|---|---|---|
| 2 | 61 | ⅝ | 54 | ⅝ | 47 | ½ |
| 4 | 103 | 1 + 1/8 | 91 | 1 | 79 | ⅞ |
| 6 | 140 | 1 + 4/8 | 123 | 1 + 3/8 | 106 | 1 + 1/8 |
| 8 | 174 | 1 + 7/8 | 153 | 1 + 5/8 | 132 | 1 + 4/8 |
| 10 | 205 | 2 + 2/8 | 181 | 2 | 156 | 1 + 6/8 |
| 15 | 278 | 3 | 245 | 2 + 5/8 | 212 | 2 + 3/8 |
| 20 | 345 | 3 + 6/8 | 304 | 3 + 3/8 | 263 | 2 + 7/8 |
| 25 | 408 | 4 + 4/8 | 359 | 3 + 7/8 | 310 | 3 + 3/8 |
| 30 | 468 | 5 + 1/8 | 412 | 4 + 4/8 | 356 | 3 + 7/8 |
| 35 | 526 | 5 + 6/8 | 463 | 5 + 1/8 | 399 | 4 + 3/8 |
| 40 | 581 | 6 + 3/8 | 511 | 5 + 5/8 | 442 | 4 + 7/8 |
| 45 | 635 | 7 | 558 | 6 + 1/8 | 482 | 5 + 2/8 |
| 50 | 687 | 7 + 4/8 | 604 | 6 + 5/8 | 522 | 5 + 6/8 |
| 55 | 738 | 8 + 1/8 | 649 | 7 + 1/8 | 561 | 6 + 1/8 |
| 60 | 787 | 8 + 5/8 | 693 | 7 + 5/8 | 598 | 6 + 4/8 |
| 70 | 884 | 9 + 6/8 | 778 | 8 + 4/8 | 672 | 7 + 3/8 |
| 80 | 977 | 10 + 6/8 | 860 | 9 + 3/8 | 743 | 8 + 1/8 |
