We keep our prices low every day
Get unbeatable value on all your favourite products.
Learn More
Afterpay is not available for Autodelivery
Get unbeatable value on all your favourite products.
Learn More
ROYAL CANIN® SKINTOPIC™ Small Dog is a scientifically formulated diet, developed with dermatology specialists. The diet is specifically designed to support the management of small dogs (under 10kg) with sensitive and reactive skin caused by Canine Atopic Dermatitis.
Skin support: Featuring a nutrient complex to help support skin health in cases of dermatosis and for dogs with environmental sensitivities.
Skin barrier and immunity: Formulated with unique complexes to support the skin's natural protective barrier and immunity.
Specifically formulated for small dogs: Specially adapted benefits to meet digestive, dental and urinary sensitivities of small dogs. Suitable for their small jaws.
Recommended for adult small breed dogs (≤10kg) in cases of:
Not recommended in cases of:
COMPOSITION:
Dehydrated poultry protein, maize, rice, wheat, hydrolysed animal proteins, minerals, soya oil, animal fat, chicory pulp, fish oil, fructooligosaccharides,
borage oil, psyllium husks and seeds, turmeric extract, marigold meal, licorice extract.
ADDITIVES (KG)**
Nutritional additives: Vitamin A: 29000 IU, Vitamin D3: 800 IU, Iron: 41 mg, Iodine: 4.1 mg, Copper: 12 mg, Manganese: 53 mg, Zinc: 131mg, Selenium: 0.06 mg. Technological additives: Clinoptilolite of sedimentary origin: 5 g. Preservatives. Antioxidants.
| Dog’s Weight (kg) | Thin (grams) | Thin (cups) | Normal (grams) | Normal (cups) | Overweight (grams) | Overweight (cups) |
|---|---|---|---|---|---|---|
| 2 | 56 | 5/8 | 49 | 4/8 | 42 | 4/8 |
| 2.5 | 66 | 6/8 | 58 | 5/8 | 50 | 4/8 |
| 3 | 76 | 6/8 | 67 | 6/8 | 57 | 5/8 |
| 3.5 | 85 | 7/8 | 75 | 6/8 | 64 | 5/8 |
| 4 | 94 | 1 | 83 | 7/8 | 71 | 6/8 |
| 4.5 | 102 | 1 + 1/8 | 90 | 1 | 78 | 7/8 |
| 5 | 111 | 1 + 1/8 | 98 | 1 | 84 | 7/8 |
| 5.5 | 119 | 1 + 2/8 | 105 | 1 + 1/8 | 91 | 1 |
| 6 | 127 | 1 + 3/8 | 112 | 1 + 1/8 | 97 | 1 |
| 6.5 | 135 | 1 + 3/8 | 119 | 1 + 2/8 | 103 | 1 + 1/8 |
| 7 | 143 | 1 + 4/8 | 126 | 1 + 3/8 | 108 | 1 + 1/8 |
| 7.5 | 150 | 1 + 5/8 | 132 | 1 + 3/8 | 114 | 1 + 2/8 |
| 8 | 158 | 1 + 5/8 | 139 | 1 + 4/8 | 120 | 1 + 2/8 |
| 8.5 | 165 | 1 + 6/8 | 145 | 1 + 4/8 | 125 | 1 + 2/8 |
| 9 | 172 | 1 + 6/8 | 152 | 1 + 5/8 | 131 | 1 + 3/8 |
| 9.5 | 179 | 1 + 7/8 | 158 | 1 + 5/8 | 136 | 1 + 3/8 |
| 10 | 186 | 2 | 164 | 1 + 6/8 | 142 | 1 + 4/8 |
*In association with any relevant treatment (such as antiparasitic / antimicrobial treatment).