We keep our prices low every day
Get unbeatable value on all your favourite products.
Learn More
Afterpay is not available for Autodelivery
Get unbeatable value on all your favourite products.
Learn More
Chicken, Cracked Pearled Barley, Brown Rice, Brewers Rice, Whole Grain Corn, Corn Protein Meal, Chicken Fat, Chicken Meal, Egg Product, Chicken Liver Flavor, Pork Liver Flavor, Ground Pecan Shells, Lactic Acid, Potassium Chloride, Flaxseed, Dried Beet Pulp, Calcium Carbonate, Dried Citrus Pulp, L-Lysine, Choline Chloride, Fish Oil, Iodized Salt, Pressed Cranberries, L-Threonine, vitamins (Vitamin E Supplement, L-Ascorbyl- 2-Polyphosphate (source of Vitamin C), Niacin Supplement, Thiamine Mononitrate, Calcium Pantothenate, Vitamin A Supplement, Pyridoxine Hydrochloride, Biotin, Riboflavin Supplement, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement), L-Tryptophan, Taurine, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), DL-Methionine, Mixed Tocopherols for freshness, Natural Flavors, Magnesium Oxide, Beta-Carotene.
Always consult with your veterinarian to determine the best feeding regimen for your dog.
Weight of Dog — lbs (kgs) | Amount per Day - cups (grams) - Growth less than months | Amount per Day - cups (grams) - Growth 4 to 9 months | Amount per Day - cups (grams) - Growth 10 to 12 months | Amount per Day - cups (grams) - Adult maintenance |
2 (0,9) | 5/8 (60) | 1/2 (45) | 3/8 (35) | |
5 (2,3) | 1 1/8 (105) | 1 (95) | 3/4 (70) | 5/8 (60) |
8 (3,6) | 1 5/8 (150) | 1 3/8 (130) | 1 1/8 (105) | |
10 (4,5) | 2 (185) | 1 5/8 (150) | 1 1/3 (125) | 1 (95) |
15 (6,8) | 2 5/8 (245) | 2 1/4 (210) | 1 3/4 (165) | 1 3/8 (130) |
20 (9,1) | 3 1/4 (305) | 2 3/4 (255) | 2 1/4 (210) | 1 3/4 (165) |
30 (14) | 4 1/2 (420) | 3 2/3 (345) | 3 (280) | 2 1/3 (220) |
40 (18) | 5 1/2 (515) | 4 1/2 (420) | 3 2/3 (345) | 3 (280) |
50 (23) | 6 1/2 (610) | 5 1/3 (500) | 4 1/3 (405) | 3 1/2 (325) |
60 (27) | 6 1/4 (585) | 5 (470) | 4 (375) | |
70 (32) | 5 1/2 (515) | 4 1/2 (420) | ||
80 (36) | 6 1/4 (585) | 5 (470) | ||
100 (45) | 7 1/4 (680) | 5 3/4 (540) | ||
120 (54) | 8 1/3 (780) |
6 2/3 (625) |